Honor 10 Lite 3GB/32GB priced Rs. 7999 (After 10% Credit/Debit card discount Rs. 7200), is looks like a Premium Smart phone that can be seen on high end phone and tons of feature with average Antutu score 135000.
Should I buy Honor Lite 10 3GB/32GB
Pros:
Excellent performance.
PUBG on HD, High FPS without lag. From 100-0% battery.
Excellent battery
5-5.5 hours of PUBG on HD, High FPS, 50% brightness.
It lasts longer than many 4000 mAh phones like Redmi Note 7.
Excellent built quality.
I’ve checked all phones close to its price range. Honor 10 Lite and Realme 3 strongest phone around.
Excellent sound quality in speaker + earphones.
It’s loud, clear and stereo! Flipkart, amazon Gsmarena, 91mobiles also rated it excellent in their review.
The sound quality is better than all phones in its price (in my country).
Cons:
Rear Camera can be improved little bit.
Missing Infrared blaster, USB C-Type, Blutooth 5, Only 10W Fast Charging .
Honor Lite 10 3GB/32GB, Antutu Score and pros and Cons
Specification | Remarks | |
ANTUTU SCORE | Average Score 135,000 | Very Good |
Gaming | PubG Can be played in Medium graphic | Can be played most of the games smoothly using GPU Turbo 3 |
SOC | Hisilicon Kirin 710 (12 nm) GPU – Mali-G51 MP4 | Good and Power Efficeient |
OS | Android 9.0 (Pie); EMUI 9.1 | Well optimized, lag free and butter smooth |
Android 10 | Honor will provide android 10 | Listed on Android 10 on Honor Website |
RAM and ROM | 3GB RAM 32GB ROM | Excellent |
Battery | 3400mAH, Battery charging 10W | Good enough for 1day usages |
Dimension | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in) 162 g | Very Light weight and small |
Display | 6.21 inches inch FHD+ 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) | Excellent |
Camera | 13 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, depth sensor, Secondary 24MP | with AI get get better quality images |
Video | Rear Camera 1080p@30/60fps Secondary 1080p@30fps | with AI get get better quality videos |
OTG | Yes | |
Infrared Blaster | No | |
NFC | No | |
Dual Active VoLTE | Yes | can run two jio sim .. |
Bluetooth | version 4.2 | Expected 5 |
FM Radio | Yes | |
Sensor | Fingerprint, G-sensor, Proximity, Light, Compass | |
GPS | A-GPS, GLONASS, BDS | Better GPS Lock |
Sound | Good Enough not Loud |
Final Thought
At Rs. 7999 (After 10% Credit/Debit card discount Rs. 7200), no phone compete honor 10 lite, with Premium Look that can be
seen on high end phone and tons of feature it will going to be the best Buy.
Phone is just awesome…. Value for money… Cam is awesome… Performance is Good… Battery is descent…, Looks Like a premium phone